The OtG BOXiNG RANKiNGs are current as of Sunday, November 16. The next weekly OtG BOXiNG RANKiNGs update is scheduled for Monday, November 24.
|
||
Pound For Pound
|
||
1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. |
2. Guillermo Rigondeaux | 2. Manny Pacquiao |
2. Andre Ward |
3. Manny Pacquiao | 3. Wladimir Klitschko | 3. Wladimir Klitschko |
4. Timothy Bradley | 4. J. Manuel Marquez | 4. Manny Pacquiao |
5. J. Manuel Marquez |
5. Andre Ward | 5. Timothy Bradley |
6. Roman Gonzalez | 6. Saul Alvarez | 6. J. Manuel Marquez |
7. Miguel Cotto | 7. Carl Froch | 7. Guillermo Rigondeaux |
8. Carl Froch | 8. Adonis Stevenson | 8. Carl Froch |
9. Gennady Golovkin | 9. Danny Garcia | 9. Roman Gonzalez |
10. Sergey Kovalev |
10. Sergey Kovalev | 10. Saul Alvarez |
|
|
|
Heavyweight (Open) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Wladimir Klitschko | 1. Wladimir Klitschko | 1. Wladimir Klitschko |
2. Alexander Povetkin | 2. Alexander Povetkin | 2. Kubrat Pulev |
3. Tyson Fury | 3. Kubrat Pulev |
3. Alexander Povetkin |
4. Bermane Stiverne | 4. Bermane Stiverne | 4. Bermane Stiverne |
5. Vyacheslav Glazkov | 5. Vyacheslav Glazkov | 5. Tyson Fury |
|
|
|
Cruiserweight (200lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Y. Pablo Hernandez | 1. Marco Huck | 1. Y. Pablo Hernandez |
2. Marco Huck | 2. Grigory Drozd | 2. Marco Huck |
3. Denis Lebedev | 3. Thabiso Mchunu | 3. Grigory Drozd |
4. Grigory Drozd | 4. Y. Pablo Hernandez | 4. Denis Lebedev |
5. Ola Afolabi | 5. Denis Lebedev | 5. Krzysztof Wlodarczyk |
|
|
|
Light Heavyweight (175lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Sergey Kovalev | 1. Adonis Stevenson | 1. Adonis Stevenson |
2. Adonis Stevenson | 2. Sergey Kovalev | 2. Sergey Kovalev |
3. Bernard Hopkins |
3. Jean Pascal | 3. Bernard Hopkins |
4. Jean Pascal | 4. Juergen Braehmer | 4. Jean Pascal |
5. Juergen Braehmer | 5. Eleider Alvarez | 5. Juergen Braehmer |
|
|
|
Sup. Middleweight (168lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Carl Froch | 1. Carl Froch | 1. Andre Ward |
2. Arthur Abraham | 2. Julio Cesar Chavez Jr. | 2. Carl Froch |
3. Robert Stieglitz | 3. Arthur Abraham | 3. Arthur Abraham |
4. Anthony Dirrell | 4. Robert Stieglitz | 4. Robert Stieglitz |
5. George Groves |
5. Felix Sturm | 5. George Groves |
|
|
|
Middleweight (160lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Gennady Golovkin | 1. Gennady Golovkin | 1. Miguel Cotto |
2. Miguel Cotto |
2. Miguel Cotto |
2. Gennady Golovkin |
3. Peter Quillin | 3. Peter Quillin | 3. Daniel Geale |
4. Daniel Geale | 4. Sergio Martinez | 4. Peter Quillin |
5. Jermain Taylor |
5. Jermain Taylor | 5. Sergio Martinez |
|
|
|
Light Middleweight (154lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Floyd Mayweather Jr. |
1. Saul Alvarez | 1. Floyd Mayweather Jr. |
2. Saul Alvarez | 2. Erislandy Lara | 2. Saul Alvarez |
3. Erislandy Lara | 3. Cornelius Bundrage | 3. Erislandy Lara |
4. Cornelius Bundrage | 4. Demetius Andrade | 4. Austin Trout |
5. Demetius Andrade |
5. Ishe Smith | 5. Demetius Andrade |
|
|
|
Welterweight (147lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. |
2. Manny Pacquiao | 2. Manny Pacquiao | 2. Manny Pacquiao |
3. Juan Manuel Marquez | 3. Juan Manuel Marquez | 3. Timothy Bradley |
4. Timothy Bradley |
4. Kell Brook | 4. Juan Manuel Marquez |
5. Kell Brook |
5. Timothy Bradley | 5. Kell Brook |
|
|
|
Light Welterweight (140lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Mauricio Herrera |
1. Danny Garcia | 1. Danny Garcia |
2. Danny Garcia |
2. Lucas Matthysse | 2. Lucas Matthysse |
3. Lucas Matthysse | 3. Lamont Peterson | 3. Lamont Peterson |
4. Chris Algieri |
4. Jessie Vargas |
4. Chris Algieri |
5. Lamont Peterson |
5. Viktor Postol | 5. Ruslan Provodnikov |
|
|
|
Lightweight (135lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Terence Crawford | 1. Terence Crawford | 1. Terence Crawford |
2. Raymundo Beltran | 2. Raymundo Beltran | 2. Raymundo Beltran |
3. Mickey Bey |
3. Mickey Bey |
3. Omar Figueroa |
4. Dejan Zlaticanin | 4. Denis Shafikov | 4. Richard Abril |
5. Miguel Vazquez | 5. Omar Figueroa | 5. Mickey Bey |
|
|
|
Super Featherweight (130lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Takashi Uchiyama | 1. Mikey Garcia |
1. Takashi Uchiyama |
2. Mikey Garcia | 2. Takashi Uchiyama | 2. Mikey Garcia |
3. Takashi Miura | 3. Takashi Miura | 3. Rances Barthelemy |
4. Rances Barthelemy | 4. Adrian Estrella | 4. Takashi Miura |
5. Javier Fortuna |
5. Rances Barthelemy | 5. Juan Carlos Burgos |
|
|
|
Featherweight (126lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Jhonny Gonzalez | 1. Jhonny Gonzalez | 1. Jhonny Gonzalez |
2. Nicholas Walters | 2. Nicholas Walters | 2. Nicholas Walters |
3. Evgeny Gradovich | 3. Abner Mares | 3. Abner Mares |
4. Abner Mares | 4. Evgeny Gradovich | 4. Evgeny Gradovich |
5. Vasyl Lomachenko | 5. Nonito Donaire | 5. Vasyl Lomachenko |
|
|
|
Super Bantamweight (122lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Guillermo Rigondeaux | 1. Carl Frampton | 1. Guillermo Rigondeaux |
2. Carl Frampton | 2. Leo Santa Cruz | 2. Carl Frampton |
3. Leo Santa Cruz | 3. Guillermo Rigondeaux | 3. Leo Santa Cruz |
4. Kiko Martinez | 4. Chris Avalos | 4. Scott Quigg |
5. Scott Quigg |
5. Scott Quigg |
5. Kiko Martinez |
|
|
|
Bantamweight (118lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Shinsuke Yamanaka | 1. Shinsuke Yamanaka | 1. Shinsuke Yamanaka |
2. Juan Carlos Payano | 2. Tomoki Kameda | 2. Juan Carlos Payano |
3. Anselmo Moreno | 3. Liborio Solis | 3. Anselmo Moreno |
4. Koki Kameda | 4. Ryosuke Iwasa | 4. Koki Kameda |
5. Hugo Ruiz | 5. Rodrigo Guerrero | 5. Malcolm Tunacao |
|
|
|
Super Flyweight (115lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Omar Andres Narvaez | 1. Omar Andres Narvaez | 1. Omar Andres Narvaez |
2. Liborio Solis. | 2. Kohei Kono | 2. Carlos Cuadras |
3. Carlos Cuadras | 3. Carlos Cuadras | 3. Suriyan Sor Rungvisai |
4. Zolani Tete | 4. Zolani Tete | 4. Zolani Tete |
5. Suriyan Sor Rungvisai | 5. Suriyan Sor Rungvisai | 5. Juan Carlos Sanchez Jr. |
|
|
|
Flyweight (112lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Roman Gonzalez | 1. J. Francisco Estrada | 1. Roman Gonzalez |
2. J. Francisco Estrada | 2. Roman Gonzalez | 2. J. Francisco Estrada |
3. Brian Viloria | 3. Juan Carlos Reveco | 3. Brian Viloria |
4. Moruti Mthalane | 4. Akira Yaegashi | 4. Edgar Sosa |
5. Akira Yaegashi | 5. Brian Viloria | 5. Juan Carlos Reveco |
|
|
|
Light Flyweight (108lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Donnie Nietes | 1. Naoya Inoue | 1. Donnie Nietes |
2. John Riel Casimero | 2. Donnie Nietes | 2. John Riel Casimero |
3. Naoya Inoue | 3. Pedro Guevara | 3. Akira Yaegashi |
4. Pedro Guevara | 4. Ganigan Lopez | 4. Moises Fuentes |
5. Adrian Hernandez | 5. Rey Loreto | 5. Naoya Inoue |
|
|
|
Strawweight (105lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Hekkie Budler | 1. Wanheng Menayothin | 1. Hekkie Budler |
2. Wanheng Menayothin | 2. Hekkie Budler | 2. F. Rodriguez Jr. |
3. Katsunari Takayama | 3. F. Rodriguez Jr. | 3. Katsunari Takayama |
4. F. Rodriguez Jr. | 4. Katsunari Takayama | 4. Wanheng Menayothin |
5. KO CP Freshmart | 5. Denver Cuello | 5. KO CP Freshmart |
ONTHEGRiND BOXiNG recognizes Voluntary Anti-Doping Association-tested boxers as OtG True Blue athletes. Fighters who have been tested by VADA for their most recent bout, or those currently subjecting themselves to the rigors of year-round performance enhancing drug (PED) testing through VADA, appear above in blue letters. ONTHEGRiND BOXiNG understands we are in the PED era of professional sports. Until there is an exhaustive standardized testing system in place sport-wide ONTHEGRiND BOXiNG will maintain this policy.