OtG RANKINGS | BoxRec Ratings | Ring Magazine |
|
||
Pound For Pound
|
||
1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. |
2. Andre Ward | 2. Manny Pacquiao |
2. Andre Ward |
3. Guillermo Rigondeaux | 3. Wladimir Klitschko | 3. Wladimir Klitschko |
4. Manny Pacquiao | 4. Andre Ward | 4. Manny Pacquiao |
5. Timothy Bradley | 5. J. Manuel Marquez | 5. Timothy Bradley |
6. Miguel Cotto |
6. Saul Alvarez | 6. J. Manuel Marquez |
7. J. Manuel Marquez | 7. Carl Froch | 7. Guillermo Rigondeaux |
8. Carl Froch | 8. Adonis Stevenson | 8. Carl Froch |
9. Erislandy Lara |
9. Gennady Golovkin | 9. Roman Gonzalez |
10. Nonito Donaire |
10. Marcos Maidana |
10. Saul Alvarez |
|
|
|
Heavyweight (Open) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Wladimir Klitschko | 1. Wladimir Klitschko | 1. Wladimir Klitschko |
2. Kubrat Pulev | 2. Kubrat Pulev | 2. Kubrat Pulev |
3. Tyson Fury | 3. Tyson Fury | 3. Alexander Povetkin |
4. Bermane Stiverne | 4. Vyacheslav Glazkov | 4. Bermane Stiverne |
5. Alexander Povetkin | 5. Bermane Stiverne | 5. Tyson Fury |
|
|
|
Cruiserweight (200lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Y. Pablo Hernandez | 1. Y. Pablo Hernandez | 1. Y. Pablo Hernandez |
2. Marco Huck | 2. Marco Huck | 2. Marco Huck |
3. Krzysztof Wlodarczyk | 3. Thabiso Mchunu | 3. Krzysztof Wlodarczyk |
4. Denis Lebedev | 4. Krzysztof Wlodarczyk | 4. Denis Lebedev |
5. Ola Afolabi | 5. Chad Dawson |
5. Ola Afolabi |
|
|
|
Light Heavyweight (175lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Adonis Stevenson | 1. Adonis Stevenson | 1. Adonis Stevenson |
2. Bernard Hopkins | 2. Bernard Hopkins | 2. Bernard Hopkins |
3. Sergey Kovalev | 3. Sergey Kovalev | 3. Sergey Kovalev |
4. Jean Pascal | 4. Jean Pascal | 4. Jean Pascal |
5. Juergen Braehmer | 5. Juergen Braehmer | 5. Juergen Braehmer |
|
|
|
Sup. Middleweight (168lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Andre Ward | 1. Andre Ward | 1. Andre Ward |
2. Carl Froch |
2. Carl Froch | 2. Carl Froch |
3. Arthur Abraham | 3. Julio Cesar Chavez Jr. | 3. Mikkel Kessler |
4. Sakio Bika | 4. Arthur Abraham | 4. Arthur Abraham |
5. Julio Cesar Chavez Jr. | 5. Robert Stieglitz | 5. Robert Stieglitz |
|
|
|
Middleweight (160lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Miguel Cotto |
1. Gennady Golovkin | 1. Miguel Cotto |
2. Gennady Golovkin | 2. Miguel Cotto |
2. Gennady Golovkin |
3. Peter Quillin | 3. Sam Soliman |
3. Daniel Geale |
4. Daniel Geale | 4. Peter Quillin | 4. Peter Quillin |
5. Sam Soliman | 5. Daniel Geale | 5. Sergio Martinez |
|
|
|
Light Middleweight (154lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Floyd Mayweather Jr. |
1. Saul Alvarez | 1. Floyd Mayweather Jr. |
2. Erislandy Lara | 2. Erislandy Lara | 2. Saul Alvarez |
3. Saul Alvarez | 3. Carlos Molina | 3. Erislandy Lara |
4. Carlos Molina | 4. Devon Alexander |
4. Carlos Molina |
5. Demetius Andrade |
5. Demetius Andrade | 5. Austin Trout |
|
|
|
Welterweight (147lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. | 1. Floyd Mayweather Jr. |
2. Manny Pacquiao | 2. Manny Pacquiao | 2. Manny Pacquiao |
3. Juan Manuel Marquez | 3. J. Manuel Marquez | 3. Timothy Bradley |
4. Timothy Bradley |
4. Marcos Rene Maidana | 4. Juan Manuel Marquez |
5. Marcos Maidana |
5. Timothy Bradley | 5. Shawn Porter |
|
|
|
Light Welterweight (140lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Mauricio Herrera |
1. Danny Garcia | 1. Danny Garcia |
2. Danny Garcia |
2. Lucas Matthysse | 2. Lucas Matthysse |
3. Lucas Matthysse | 3. Lamont Peterson | 3. Ruslan Provodnikov |
4. Chris Algieri |
4. Viktor Postol | 4. Lamont Peterson |
5. Lamont Peterson |
5. Jessie Vargas | 5. Mike Alvarado |
|
|
|
Lightweight (135lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Miguel Vazquez | 1. Miguel Vazquez | 1. Miguel Vazquez |
2. Terence Crawford | 2. Terence Crawford | 2. Terence Crawford |
3. Raymundo Beltran | 3. Yuriorkis Gamboa | 3. Raymundo Beltran |
4. Ricky Burns | 4. Raymundo Beltran | 4. Ricky Burns |
5. Yuriorkis Gamboa | 5. Omar Figueroa | 5. Kevin Mitchell |
|
|
|
Super Featherweight (130lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Takashi Uchiyama | 1. Mikey Garcia |
1. Takashi Uchiyama |
2. Mikey Garcia | 2. Takashi Uchiyama | 2. Mikey Garcia |
3. Takashi Miura | 3. Takashi Miura | 3. Rances Barthelemy |
4. Argenis Mendez | 4. Orlando Salido | 4. Takashi Miura |
5. Rances Barthelemy |
5. Juan Ma Lopez |
5. Juan Carlos Burgos |
|
|
|
Featherweight (126lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Jhonny Gonzalez | 1. Nonito Donaire | 1. Jhonny Gonzalez |
2. Nonito Donaire | 2. Jhonny Gonzalez | 2. Abner Mares |
3. Evgeny Gradovich | 3. Abner Mares | 3. Nicholas Walters |
4. Abner Mares | 4. Evgeny Gradovich | 4. Nonito Donaire |
5. Nicholas Walters | 5. Simpiwe Vetyeka | 5. Evgeny Gradovich |
|
|
|
Super Bantamweight (122lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Guillermo Rigondeaux | 1. Guillermo Rigondeaux | 1. Guillermo Rigondeaux |
2. Carl Frampton | 2. Leo Santa Cruz | 2. Carl Frampton |
3. Leo Santa Cruz | 3. Kiko Martinez |
3. Leo Santa Cruz |
4. Kiko Martinez | 4. Carl Frampton | 4. Kiko Martinez |
5. Scott Quigg |
5. Chris Avalos | 5. Scott Quigg |
|
|
|
Bantamweight (118lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Anselmo Moreno | 1. Shinsuke Yamanaka | 1. Anselmo Moreno |
2. Shinsuke Yamanaka | 2. Koki Kameda | 2. Shinsuke Yamanaka |
3. Koki Kameda | 3. Liborio Solis | 3. Koki Kameda |
4. Hugo Ruiz | 4. Ryosuke Iwasa | 4. Malcolm Tunacao |
5. Jamie McDonnell | 5. Malcolm Tunacao | 5. Hugo Ruiz |
|
|
|
Super Flyweight (115lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Omar Andres Narvaez | 1. Omar Andres Narvaez | 1. Omar Andres Narvaez |
2. Liborio Solis. | 2. Kohei Kono | 2. Carlos Cuadras |
3. Carlos Cuadras | 3. Carlos Cuadras | 3. Suriyan Sor Rungvisai |
4. Zolani Tete | 4. Zolani Tete | 4. Zolani Tete |
5. Suriyan Sor Rungvisai | 5. Suriyan Sor Rungvisai | 5. Juan Carlos Sanchez Jr. |
|
|
|
Flyweight (112lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Akira Yaegashi | 1. Akira Yaegashi | 1. Akira Yaegashi |
2. J. Francisco Estrada | 2. J. Francisco Estrada | 2. Roman Gonzalez |
3. Roman Gonzalez | 3. Giovani Segura | 3. J. Francisco Estrada |
4. Giovani Segura | 4. Brian Viloria | 4. Brian Viloria |
5. Brian Viloria | 5. Juan Carlos Reveco | 5. Edgar Sosa |
|
|
|
Light Flyweight (108lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Donnie Nietes | 1. Naoya Inoue | 1. Donnie Nietes |
2. John Riel Casimero | 2. Donnie Nietes | 2. John Riel Casimero |
3. Naoya Inoue | 3. Pedro Guevara | 3. Kazuto Ioka |
4. Pedro Guevara | 4. Ganigan Lopez | 4. Moises Fuentes |
5. Adrian Hernandez | 5. Rey Loreto | 5. Naoya Inoue |
|
|
|
Strawweight (105lbs.) | ||
OtG RANKINGS | BoxRec Ratings | Ring Magazine |
1. Hekkie Budler | 1. Katsunari Takayama | 1. Hekkie Budler |
2. Katsunari Takayama | 2. Hekkie Budler | 2. Wanheng Menayothin |
3. Oswaldo Novoa |
3. Oswaldo Novoa | 3. Denver Cuello |
4. Wanheng Menayothin | 4. Francisco Rodriguez Jr. | 4. Katsunari Takayama |
5. Francisco Rodriguez Jr. | 5. Denver Cuello | 5. Carlos Buitrago |